Oklahoma Christian University offers many opportunities for you to play intramural sports no matter your skill level. Check out our options to see if a sport interests you!
Our intramural teams our traditionally made up of freshmen, social service clubs, faculty and staff. Clubs will create their own teams for each sport to compete against other club teams. The freshmen also create a team that will compete as well. In addition, some faculty and staff with put together teams to compete against students, which is always a healthy rivalry!
If you have any questions, contact Rick Judd, the Intramural Director!
View Rules & Sports
Intramural Points System
Major Sports
Description | A League | B League | C League |
---|---|---|---|
Championship | 100 | 70 | 40 |
2nd Place | 70 | 40 | 20 |
3rd Place | 40 | 20 | 10 |
4th Place | 20 | 10 | 5 |
Victory Points | 10 | 7 | 5 |
Forfeit Points | -10 | -7 | -5 |
Ejection Points | -10 | -10 | -10 |
Minor Sports
Championships | 2nd | 3rd | 4th |
---|---|---|---|
50 | 35 | 20 | 10 |
Individual Sports
Championships | 2nd Round | 3rd Round | 4th Round | 5th Round |
---|---|---|---|---|
15 | 10 | 5 | 2 | 1 |
Major Sports Include:
- Softball
- Flag Football
- Volleyball
- Basketball
- Soccer
Minor Sports Include:
- Cross Country
- Free Throws (Team)
- Swimming (Team)
Individual Sports Include:
- Pool (Singles or Doubles)
- Ping-Pong (Singles or Doubles)
- Tennis
All-Sports History
All clubs and the freshmen team compete for All-Sports each year. Points are calculated by the number of wins of each team during the season. Every sport counts toward their overall score.
Men | Year | Women |
---|---|---|
Beta Chi Omega | 1970-71 | Bereans |
Beta Chi Omega | 1971-72 | Theta Theta Theta |
Delta Gamma Sigma | 1972-73 | Theta Theta Theta |
Kappa Sigma Tau | 1973-74 | Theta Theta Theta |
Beta Chi Omega | 1974-75 | Bereans |
Delta Gamma Sigma | 1975-76 | Theta Theta Theta |
Kappa Sigma Tau | 1976-77 | Delta Tau Omega |
Kappa Sigma Tau | 1977-78 | Delta Tau Omega |
Beta Chi Omega | 1978-79 | Delta Tau Omega |
Delta Gamma Sigma | 1979-80 | Alpha Sigma Phi |
Kappa Sigma Tau | 1980-81 | Alpha Sigma Phi |
Delta Gamma Sigma | 1981-82 | Alpha Sigma Phi |
Delta Gamma Sigma | 1982-83 | Alpha Sigma Phi |
Delta Gamma Sigma | 1983-84 | Alpha Sigma Phi |
Phi Gamma Delta | 1984-85 | Alpha Sigma Tau |
Kappa Sigma Tau | 1985-86 | Gamma Rho |
Phi Gamma Delta | 1986-87 | Gamma Rho |
Delta Gamma Sigma | 1987-88 | Gamma Rho |
Delta Gamma Sigma | 1988-89 | Gamma Rho |
Delta Gamma Sigma | 1989-90 | Gamma Rho |
Sigma Chi Sigma | 1990-91 | Gamma Rho |
Delta Gamma Sigma | 1991-92 | Gamma Rho |
Delta Gamma Sigma | 1992-93 | Gamma Rho |
Sigma Chi Sigma | 1993-94 | Gamma Rho |
Sigma Chi Sigma | 1994-95 | Gamma Rho |
Sigma Chi Sigma | 1995-96 | Gamma Rho |
Kappa Sigma Tau | 1996-97 | Gamma Rho |
Kappa Sigma Tau | 1997-98 | Gamma Rho |
Kappa Sigma Tau | 1998-99 | Gamma Rho |
Kappa Sigma Tau | 1999-00 | Theta Theta Theta |
Sigma Chi Sigma | 2000-01 | Theta Theta Theta |
Chi Lambda Phi | 2001-02 | Lambda Chi Zeta |
Kappa Sigma Tau | 2002-03 | Theta Theta Theta |
Kappa Sigma Tau | 2003-04 | Lambda Chi Zeta |
Chi Lambda Phi | 2004-05 | Gamma Rho |
Chi Lambda Phi | 2005-06 | Gamma Rho |
Delta Gamma Sigma | 2006-07 | Gamma Rho |
Delta Gamma Sigma | 2007-08 | Gamma Rho |
Chi Lambda Phi | 2008-09 | Theta Theta Theta |
Delta Gamma Sigma | 2009-10 | Theta Theta Theta |
Chi Lambda Phi | 2010-11 | Gamma Rho |
Chi Lambda Phi | 2011-12 | Gamma Rho |
Chi Lambda Phi | 2012-13 | Gamma Rho |
Kappa Sigma Tau | 2013-14 | Gamma Rho |
Chi Lambda Phi | 2014-15 | Gamma Rho |
Chi Lambda Phi | 2015-16 | Gamma Rho |
Freshman Men | 2016-17 | Gamma Rho |
Chi Lambda Phi | 2017-18 | Gamma Rho |
Chi Lambda Phi | 2018-19 | Gamma Rho |
Athlete of the Year History
Awards for Male and Female Intramural Athlete of the Year will be given at the close of the Intramural program in April. All club athletic directors will have input, but the final decision is made by the Intramural Director. If you play well, have a great attitude and encourage others, you have a good chance (but, you should play for the team bonding and fun anyway)!
Men's | Year | Women's |
---|---|---|
Jacob Jarrell | 2003-04 | Leslie Ellwood |
Brian Kopy | 2004-05 | Leta Clendenen |
David Seat | 2005-06 | Terra Spencer |
Jeff Lovett | 2006-07 | Anna Tinius |
Kelly Dunagan | 2007-08 | Jaclyn Lovett |
Brock Lytton | 2008-09 | Lauren McKee |
Grant Phillips | 2009-10 | Alyssa Beekman |
Steven Shimp | 2010-11 | Teaven Taylor |
Jared Ward | 2011-12 | Hannah Heithold |
Michael Cooper | 2012-13 | Caitlin Osborn |
Ty Belt | 2013-14 | Courtlin Osborn |
Charlie Hancock | 2014-15 | Kalyn Paceley |
Alex Harlow | 2015-16 | Hannah McKenzie |
Daniel Shively | 2016-17 | AnnaBelle Little |
Malcolm Keys | 2017-18 | Amanda Covalt |
Nathaniel Garner | 2018-19 | Morgan Boiling |