Graduation Rates for Pell Grant Recipients
Year | Count | % Grad 4 Yr | # | % Grad 5 Yr | # | % Grad 6 Yr | # |
---|---|---|---|---|---|---|---|
2005 | 136 | 11.0 | 15 | 27.9 | 38 | 29.4 | 40 |
2006 | 109 | 14.7 | 16 | 29.4 | 32 | 31.2 | 34 |
2007 | 106 | 16.0 | 17 | 28.3 | 30 | 31.1 | 33 |
2008 | 95 | 7.4 | 7 | 24.2 | 23 | 27.4 | 26 |
2009 | 136 | 19.9 | 27 | 32.4 | 44 | 34.6 | 47 |
2010 | 177 | 24.9 | 44 | 38.4 | 68 | 40.7 | 72 |
2011 | 125 | 20.8 | 26 | 35.2 | 44 | 37.6 | 47 |
2012 | 123 | 26.8 | 33 | 40.7 | 50 | ||
2013 | 152 | 23.7 | 36 | ||||
2014 | 146 | ||||||
2015 | 98 | ||||||
2016 | 59 |
Graduation Rates for Stafford Loan Recipients
Year | Count | % Grad 4 Yr | # | % Grad 5 Yr | # | % Grad 6 Yr | # |
---|---|---|---|---|---|---|---|
2005 | 170 | 28.8 | 49 | 44.1 | 75 | 48.8 | 83 |
2006 | 185 | 28.1 | 52 | 45.4 | 84 | 46.5 | 86 |
2007 | 172 | 24.4 | 42 | 46.5 | 80 | 50.0 | 86 |
2008 | 155 | 30.3 | 47 | 49.0 | 76 | 51.6 | 80 |
2009 | 132 | 30.3 | 40 | 44.7 | 59 | 46.2 | 61 |
2010 | 117 | 33.3 | 39 | 47.0 | 55 | 49.1 | 57 |
2011 | 110 | 30.9 | 34 | 46.4 | 51 | 47.3 | 52 |
2012 | 100 | 41 | 41 | 58 | 58 | ||
2013 | 105 | 41 | 43 | ||||
2014 | 117 | ||||||
2015 | 100 | ||||||
2016 | 73 |
Graduation Rates for Non-Pell/Stafford Recipients
Year | Count | % Grad 4 Yr | # | % Grad 5 Yr | # | % Grad 6 Yr | |
---|---|---|---|---|---|---|---|
2005 | 242 | 36.4 | 88 | 52.1 | 126 | 53.7 | 130 |
2006 | 229 | 43.2 | 99 | 58.5 | 134 | 60.7 | 139 |
2007 | 269 | 33.8 | 91 | 49.1 | 132 | 50.2 | 135 |
2008 | 188 | 33.0 | 62 | 49.5 | 93 | 52.1 | 98 |
2009 | 203 | 39.9 | 81 | 58.6 | 119 | 59.6 | 121 |
2010 | 217 | 40.1 | 87 | 50.7 | 110 | 53.5 | 116 |
2011 | 226 | 44.7 | 101 | 61.5 | 139 | 62.4 | 141 |
2012 | 215 | 46 | 99 | 57.2 | 123 | ||
2013 | 270 | 46.7 | 126 | ||||
2014 | 244 | ||||||
2015 | 254 | ||||||
2016 | 332 |