The Accreditation Council for Business Schools and Programs (ACBSP) is recognized by the Council for Higher Education Accreditation and is a leading specialized accreditation body for business education. The ACBSP embraces the virtues of teaching excellence and emphasizes to students that it is essential to learn.
ACBSP accredits business, accounting, and business-related programs at the associate, baccalaureate, master, and doctorate degree levels worldwide.
ACBSP places importance on outcomes assessment from external stakeholders such as employers. Thus, accredited institutions must demonstrate successful student learning outcomes for ACBSP accreditation.
One knows a business program is of the utmost quality if it accredited by the ACBSP.
School of Business Statistics
Graduation Rates 2021
1st-2nd year retention rate | 68.4% |
4-year graduation rate | 43.5% |
6-year graduation rate | 60% |
Placement Rates 2021
Accounting | 100% |
Finance | 100% |
Business Administration | 85% |
Management | 90% |
Marketing | 92% |
Undergraduate Students by Major
Major | # of Students |
---|---|
Accounting | 52 |
Finance | 38 |
General Business | 54 |
Management | 27 |
Marketing Management | 41 |
Sports Management | 49 |
Total CBA | 248 |
Undergraduate Learning Assessment
Learning Area | All Students Percentile Score |
---|---|
Accounting | 42.6% |
Business Communications | 63.2% |
Business Finance | 43.4% |
Business Integration & Strategic Management | 55.7% |
Business Leadership | 53.0% |
Economics | 51.3% |
Economics: Macroeconomics | 48.9% |
Economics: Microeconomics | 54.5% |
Global Dimensions of Business | 48.3% |
Legal Environment of Business | 54.7% |
Marketing | 58.3% |
Quantitative Research Techniques & Statistics | 45.5% |
Target | 40.00% |
Total | 51.6% |
Graduate Students by Degree / Track
Degree / Track | # of Students |
---|---|
Master of Accountancy | 19 |
MBA | 146 |
Accounting | 5 |
Finance | 25 |
General Business | 13 |
Health Services Management | 15 |
Human Resources | 8 |
International Business | 15 |
Leadership | 20 |
Marketing | 11 |
Project Management | 34 |
Total Grad Students | 165 |
Graduate Learning Assessment
Learning Area | All Students Percentile Score |
---|---|
Marketing | 67th |
Management | 44th |
Finance | 97th |
Accounting | 96th |
Strategic Integration | 72nd |
Total Score | 89th |
Additional Statistics
- 37% of seniors had a job lined up before graduation.
- Majority of students had a formal internship
- 79% of graduating seniors think the quality of teaching they received was excellent