The undergraduate computer, electrical and mechanical engineering degree programs are accredited by the Engineering Accreditation Commission of ABET http://www.abet.org.
Historical Enrollment Data
Electrical Engineering
Academic Year | Enrollment Year | Total Undergrad | Degrees Awarded | ||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |||
2019-2020 | 16 | 17 | 15 | 11 | 3 | 62 | 10 |
2018-2019 | 24 | 14 | 12 | 5 | 5 | 60 | 9 |
2017-2018 | 19 | 14 | 6 | 12 | 5 | 56 | 11 |
2016-2017 | 16 | 11 | 12 | 11 | 3 | 53 | 10 |
2015-2016 | 14 | 11 | 16 | 10 | 1 | 52 | 11 |
Computer Engineering
Academic Year | Enrollment Year | Total Undergrad | Degrees Awarded | ||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |||
2019-2020 | 8 | 8 | 6 | 8 | 2 | 32 | 8 |
2018-2019 | 13 | 11 | 9 | 6 | 3 | 42 | 9 |
2017-2018 | 15 | 11 | 9 | 12 | 5 | 52 | 16 |
2016-2017 | 17 | 11 | 15 | 11 | 3 | 57 | 10 |
2015-2016 | 18 | 20 | 10 | 11 | 1 | 60 | 12 |
Mechanical Engineering
Academic Year | Enrollment Year | Total Undergrad | Degrees Awarded | ||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |||
2019-2020 | 35 | 32 | 19 | 21 | 11 | 118 | 27 |
2018-2019 | 48 | 23 | 24 | 28 | 6 | 129 | 28 |
2017-2018 | 34 | 26 | 30 | 25 | 7 | 122 | 29 |
2016-2017 | 35 | 32 | 33 | 30 | 9 | 139 | 34 |
2015-2016 | 39 | 40 | 33 | 30 | 14 | 156 | 33 |