Housing Costs for 2008-2009
| Men's Dorms with Full Meal Plan: | Annual | Per Term |
| Wilson East, Wilson West, Davisson | ||
| Shared Room | 6,390 | 3,195 |
| Fails, Warlick | ||
| Shared Room | 7,090 | 3,545 |
| Shared room w/ semi-private bath | 7,630 | 3,815 |
| Private Room | 8,060 | 4,030 |
| Private Room w/ semi-private bath | 8,370 | 4,185 |
| University House North | ||
| Shared room w/ semi-private suite | 7,630 | 3,815 |
| Private room w/ semi-private suite | 8,690 | 4,345 |
| Women's Dorms with Full Meal Plan: | ||
| Gunn-Henderson East, | ||
| Gunn-Henderson West, Tinius West | ||
| Shared Room | 6,390 | 3,195 |
| Tinius East | ||
| Shared Room | 7,090 | 3,545 |
| Private Room w/ semi-private bath | 8,370 | 4,185 |
| University House South | ||
| Shared room w/ semi-private suite | 7,630 | 3,815 |
| Private room w/ semi-private suite | 8,690 | 4,345 |
| Shared room w/ private suite | 8,690 | 4,345 |
| Apartments with 75 Meal Plan (except in married apartments): | ||
| Phase 2 -- Married | ||
| Married - 1 Bedroom | 570/month |
|
| Married - 2 Bedroom | 685/month |
|
| Phase 3 -- Men | ||
| 1 bedroom private (1 person) | 6,580 |
3,290 |
| 1 bedroom semi-private (2 people) | 4,470 |
2,235 |
| 2 bedrooms private (1 person per room) | 5,950 |
2,975 |
| 2 bedrooms semi-private (2 people per room) | 4,220 | 2,110 |
| Renovated, semi-private (2 people) | 5,840 | 2,920 |
Phase 4 -- Women |
||
| 1 bedroom private (1 person) | 6,580 |
3,290 |
| 1 bedroom semi-private (2 people) | 4,470 |
2,235 |
| 2 bedrooms private (1 person per room) | 5,950 |
2,975 |
2 bedrooms semi-private (2 people per room) |
4,220 |
2,110 |
| Renovated, semi-private (2 people) | 5,840 |
2,920 |
| Phase 5 -- Women | ||
| Semi-private | 5,950 |
2,975 |
| Private | 6,580 |
3,290 |
| Phase 6 | ||
| 1 Bedroom, Semi-private (2 people) | 6,470 |
3,235 |
| 1 Bedroom, Private | 7,630 |
3,815 |
| 2 Bedrooms, Semi-Private (2 people per room) | 5,950 |
2,975 |
| 2 Bedrooms, Private (1 person per room) | 6,580 |
3,290 |
| 2 Bedrooms, Private, Semi-Private | 6,580/6,470 |
3,290/3,235 |
| Married, 1 Bedroom/1 Bath 706 sq. ft. | 720/month |
|
| Married, 2 Bedroom/2 Baths 850 sq. ft. | 870/month |
|
| Married, 2 Bedroom/2 Baths 965 sq. ft. | 950/month |
|
| Apartment Board Upgrades: | ||
| Full Meal Plan | $950 |
|
| 7 Meals per Week & 200 Flex | $525 |
Faculty Facts
"I enjoy my job, and I feel that it provides me with many opportunities for service." Dr. Lee Anne Paris, OC Librarian, studies information retrieval and web site usability. She has published articles in the Journal of Academic Librarianship and Information Processing and Management. Dr. Paris speaks Portuguese, Spanish, French, and a little Italian.
Read More

Skip to main content



